KS2 Results
2022/23
Expected | Higher standard | Value added | Scaled score | ||||
School | National | School | National | School | National | ||
Reading | 73% | 73% | 37 | 29 | -1.1 | 106 | 105 |
Writing | 80% | 71% | 13 | 13 | -1.2 | ||
Mathematics | 83% | 73% | 23 | 24 | -0.9 | 105 | 104 |
RWM Combined | 70% | 59% | 10 | 8 | |||
GPS | 90% | 72% | 47 | 30 | 108 | 105 |
2021/22
Expected | Higher standard | Value added | Scaled score | ||||
School | National | School | National | School | National | ||
Reading | 94 | 74 | 61 | 28 | 1.7 | 109 | 105 |
Writing | 90 | 69 | 35 | 13 | 1.9 | ||
Mathematics | 94 | 71 | 52 | 22 | 2.3 | 109 | 104 |
RWM Combined | 87 | 59 | 35 | 7 | |||
GPS | 97 | 72 | 52 | 109 | 105 |
2019/20 and 2020/21 SATs were cancelled due to Covid-19
2018/19
Expected | Higher standard | Value added | Scaled score | ||||
School | National | School | National | School | National | ||
Reading | 85% | 39% | |||||
Writing | 89% | 50% | |||||
Mathematics | 92% | 39% | |||||
RWM Combined | 81% | 27% | |||||
GPS | 85% | 46% |