KS1 Results
2023/24
Expected | Higher standard | |||
School | National | School | National | |
Reading | 67 | 13 | ||
Writing | 63 | 20 | ||
Mathematics | 70 | 20 | ||
RWM Combined | 60 | 13 |
Year 1 Phonics: 83%
Early Years Foundation Stage Profile GLD (Good Level of Development): 67%
2022/23
Expected | Higher standard | |||
School | National | School | National | |
Reading | 70 | 68 | 13 | 19 |
Writing | 63 | 60 | 3 | 8 |
Mathematics | 73 | 70 | 10 | 16 |
RWM Combined |
Year 1 Phonics: 80%
Early Years Foundation Stage Profile GLD (Good Level of Development): 67%
2021/22
Expected | Higher standard | |||
School | National | School | National | |
Reading | 77 | 67 | 27 | 18 |
Writing | 67 | 58 | 13 | 8 |
Mathematics | 77 | 68 | 7 | 15 |
RWM Combined | 60 |
Year 1 Phonics: 80%
Early Years Foundation Stage Profile GLD (Good Level of Development): 70%