KS1 Results
2022/23
Expected | Higher standard | |||
School | National | School | National | |
Reading | 73% | 68% | 13% | 19% |
Writing | 63% | 60% | 3% | 8% |
Mathematics | 73% | 70% | 10% | 16% |
RWM Combined | 60% |
Year 1 Phonics: 83%
Early Years Foundation Stage Profile GLD (Good Level of Development): 67%
2021/22
Expected | Higher standard | |||
School | National | School | National | |
Reading | 77 | 67 | 27 | 18 |
Writing | 67 | 58 | 13 | 8 |
Mathematics | 77 | 68 | 7 | 15 |
RWM Combined | 60 |
Year 1 Phonics: 77%
Early Years Foundation Stage Profile GLD (Good Level of Development): 70%
2018/19
Expected | Higher standard | |||
School | National | School | National | |
Reading | 87% | 37% | ||
Writing | 83% | 27% | ||
Mathematics | 83% | 37% | ||
RWM Combined |
Year 1 Phonics: 93%
Early Years Foundation Stage Profile GLD (Good Level of Development): 77%